Skip to content

attendence

Global Themepark Attendance For 2012 Via TEA Report

Opening Ceremony

TEA has released its 2012 Theme Park attendance estimates listing the 25 most attended theme parks in the world. Disney has the top 8 spots and 3 others in the top 20. Not a lot of surprises if you’ve been following developments last year:

1. Magic Kingdom: 17,536,000 (+2.3% change)
2. Disneyland Park: 15,963,000 (-1.1% )
3. Tokyo Disneyland: 14,847,000 (+8.5%)
4. Tokyo Disney Sea: 12,656,000 (+8.5%)
5. Disneyland Park, Disneyland Paris: 11,200,000 (+1.9%)
6. Epcot: 11,063,000 (+2.2%)
7. Disney’s Animal Kingdom: 9,998,000 (+2.2%)
8. Disney’s Hollywood Studios: 9,912,000 (+2.2%)
9. Universal Studios Japan: 9,700,000 (+14.1%)
10. Islands of Adventure: 7,981,000 (+4%)

Read More »Global Themepark Attendance For 2012 Via TEA Report